Product Details:
Size | WN DN15~DN4000, SO DN10~DN1000, BL/PL/TH/SW DN10~DN2500 |
Material | Stainless Steel 321, 201, F304, F304L, F316, F316L, 316. |
Surface Finish | Brass |
Product Details:
Standard 1 | GB/T2965-2007 |
Size1 | Diameter 8-60 mm |
Package Case | Wood |
Product Details:
Material | Stainless Steel |
Length | 6 m or According to Request |
Type | Seamless |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Machinery Industry, Chemical Industry |
Thickness Tolerance | -0.02/+0.02 mm |
Product Details:
Steel Grade | A335/A213/A519 etc |
Technique | Cold Drawn |
Surface Treatment | Polished |
Application | Boiler Plate |
Wt | 1.2 mm-18 mm |
Od | 12.7-168 mm |
Shape | Round |
Product Details:
Material | Stainless Steel |
Use | Fitting |
Technique | Hot Drifed, Cold Rolled |
Product Details:
Application | Water Pipe |
Material | Stainless Steel |
Standard | BS, DIN, MSS-S114, ANSI, JIS |
JIS Diameter | 15.9, 22.2, 28.6, 34.00, 42.7, 48.6, 76.1, 88.9, 1 |
Product Details:
Type | Alloy |
Steel Grade | Nickel |
Technique | Hot Rolled |
Length | Max. 13 meters (specific or random) |