Product Details:
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Type | Hollow |
Angle | 90 Degree |
Product Details:
Material Grade | astm a105,astm a182(f304,f304l,f316,f316l,f304h,f316h,f317l,f321,f11,f22,f91). |
Pressure rate | 2000LBS, 3000LBS, 6000LBS, 9000LBS |
End | Thread, Socket Welding |
Type | Elbow, Cross, Street Elbow, Tee, Coupling, Half Coupling, Cap, Plug, Bushing, Union, Outlet, etc. |
Size Range | 1/8" - 4"(6 mm - 100 mm) |
Product Details:
Reducers Size | 1/4" - 48" NPS |
Elbows Size | 1/4" - 48" NPS |
Tees Size | 1/4" - 48" NPS |
Stub Ends | 1/4" - 48" NPS |
Product Details:
Size/Diameter | Od 3 to 273.1 |
Wall Thickness | 0.4 to 24 mm |
Grade | Grades 1, 2, 3, 7, 9, 11, 12, 16, 17, 26 and 28 |
Range | Seamless OD 2 to 355.6, WT: 0.3 ~30 mm |
Material | Titanium |
Product Details:
Material | Stainless Steel |
Color | Silver |
Standard | 1"-6",DIN 25-150, ISO, 3A, SGS, CE |
Temperature Range | -20 degree C ~ 135 degree C |
Available Polishing | 180 Grit, 240 Grit, 320 Grit, 420 Grit, Unpolished. |
Product Details:
Application | Structure Pipe, Chemical Fertilizer Pipe |
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Nippolets Type | Hollow |
Run-Pipe Size | Outlet Size | Wall – T | G | Unit Weight (kg) |
36-3/4 | ½ | 7.3 | 23.9 | 0.36 |
36-1 | ¾ | 7.9 | 30.2 | 0.56 |
36-1 ¼ | 1 | 8.9 | 36.6 | 0.84 |
36-1 ½ | 1 ¼ | 9.7 | 44.5 | 1.22 |
36-2 | 1 ½ | 10.2 | 50.8 | 2 |
36-2 ½ | 2 | 11.2 | 65 | 3.12 |
Product Details:
Size | 6.35 mm-219 mm |
Length | 1000-12000 mm or as Required |
Thickness | 0.5-20 mm |
Product Details:
Surafce Finish | Brass |
Shape | Round |
Use | Pipe Fitting |
Outlet Size | A | B | C | |||
3000 | 6000 | 3000 | 6000 | 3000 | 6000 | |
½ | 25.4 | 31.8 | 34.9 | 44.5 | 23.8 | 19.1 |
¾ | 27 | 36.5 | 44.5 | 50.8 | 30.2 | 25.4 |
1 | 33.3 | 39.7 | 54 | 61.9 | 36.5 | 33.3 |
1 1/4 | 33.3 | 41.3 | 65.1 | 69.9 | 44.5 | 38.1 |
1 1/2 | 34.9 | 42.9 | 73 | 82.6 | 50.8 | 49.2 |
2 | 38.1 | 52.4 | 88.9 | 103.2 | 65.1 | 69.9 |
2 1/2 | 46 | - | 103.2 | - | 76.2 | - |
3 | 50.8 | - | 122.2 | - | 93.7 | - |
4 | 57.2 | - | 152.4 | - | 120.7 | - |
Product Details:
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Color | Silver |
Connection Type | Welding |
Product Details:
Class | 150, 3000, 6000, 9000 |
Available Material Type | Stainless Steel, Carbon Steel, Alloy Steel |
Color | Silver |
Product Details:
Application | Structure Pipe |
Color | Silver |
Material | Steel |
Square Head Plugs | Round Head Plugs | Hex Plugs and Bushings | |||||||
DN | Nominal Pipe Size | Min Length A | Min Square Height B | Min Width Flats C | Nominal Head Diameter, E | Min Length D | Nominal Width Flats, E | Min. Hex Height | |
Bushing G | Plug H | ||||||||
6 | 1/8 | 10 | 6 | 7 | 10 | 35 | 11 | ... | 6 |
8 | 1/4 | 11 | 6 | 10 | 14 | 41 | 16 | 3 | 6 |
10 | 3/8 | 13 | 8 | 11 | 18 | 41 | 18 | 4 | 8 |
15 | 1/2 | 14 | 10 | 14 | 21 | 44 | 22 | 5 | 8 |
20 | 3/4 | 16 | 11 | 16 | 27 | 44 | 27 | 6 | 10 |
25 | 1 | 19 | 13 | 21 | 33 | 51 | 36 | 6 | 10 |
32 | 1 1/4 | 21 | 14 | 24 | 43 | 51 | 46 | 7 | 14 |
40 | 1 1/2 | 21 | 16 | 28 | 48 | 51 | 50 | 8 | 16 |
50 | 2 | 22 | 18 | 32 | 60 | 64 | 65 | 9 | 18 |
65 | 2 1/2 | 27 | 19 | 36 | 73 | 70 | 75 | 10 | 19 |
80 | 3 | 28 | 21 | 41 | 89 | 70 | 90 | 10 | 21 |
100 | 4 | 32 | 25 | 65 | 114 | 76 | 115 | 13 | 25 |
Product Details:
Density | 3.65~3.8 g/cm3 |
Material | Alumina Ceramics |
Alumina Content | 92% 95% Al2O3 |
Diameter | 10 mm-500 mm |
Product Details:
Application | Industry |
Color | Silver |
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Product Details:
Grade | ASME SB338 Gr.1, Gr.2,Gr.5 Gr.7, Gr.9, Gr.12 |
WT | 0.15 mm-20 mm |
Length | 16 meters |
Product Details:
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Shape | Round |
Color | Silver |
Product Details:
Color | Silver |
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Use | Joint Pipes |
Product Details:
Color | Silver |
Available Material Type | Nickel Alloy, Copper Alloy, Stainless Steel, Duplex Steel, Carbon Steel, Alloy Steel |
Connection Type | Thread |
Nom. Pipe Size | Pipe End Min | Socket Bore Dia. | Socket Wall Min. | Water Way Bore | Laying Length | Male Flange Min. | Nut Min. | Threads Per 25.4 Max | Bearing Min. | Depth of Socket Min. | Length Assem. Nominal | Clear Assem. Nut |
A | B | C | D | E | F | G | H | J | K | L | N | |
1/8 | 21.8 | 10.92 10.67 | 3.17 | 6.83 6.43 | 22.4 19.0 | 3.17 | 3.17 | 16 | 1.24 | 9.6 | 41.1 | 49 |
¼ | 21.8 | 14.22 13.97 | 3.3 | 9.85 9.45 | 22.4 19.0 | 3.17 | 3.17 | 19 | 1.24 | 9.6 | 41.4 | 49 |
3/8 | 25.9 | 17.78 17.53 | 3.48 | 13.92 13.51 | 26.9 20.6 | 3.43 | 3.43 | 14 | 1.37 | 9.6 | 46 | 55 |
½ | 31.2 | 21.84 21.59 | 4.06 | 17.47 17.07 | 26.9 20.6 | 3.68 | 3.68 | 14 | 1.5 | 9.6 | 49 | 57 |
¾ | 37.1 | 27.18 26.92 | 4.27 | 21.79 21.39 | 31.8 25.4 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 67 |
1 | 45.5 | 34.04 33.78 | 4.95 | 28.14 27.74 | 34.3 26.2 | 4.57 | 4.44 | 11 | 1.85 | 12.7 | 62 | 79 |
11/4 | 54.9 | 42.67 42.42 | 5.28 | 35.76 35.36 | 40.6 32.5 | 5.33 | 5.21 | 11 | 2.13 | 12.7 | 71.1 | 94 |
Product Details:
Connection Type | Thread,Welding |
Shape | Round |
Use | Pipes Fitting |